Vietnam Weather Averages
Average Minimum Temperatures in Vietnam (°C) | Average Maximum Temperature in Vietnam (°C) | Vietnam Average Temperature (°C) | Average Sea Temp (°C) | Average Precipitation/ Rainfall (mm) | Wet Days (>0.1 mm) | Average Sunlight Hours/ Day | Relative Humidity (%) | Average Wind Speed in Vietnam (Beaufort) | Average Number of Days with Frost | ||
Weather in Vietnam in January | 13 | 20 | 17 | - | 18 | 7 | 1.4 | 68 | - | 0 | Average Temperature in Vietnam in January |
Weather in Vietnam in February | 14 | 21 | 18 | - | 28 | 13 | 1.4 | 70 | - | 0 | Average Temperature in Vietnam in February |
Weather in Vietnam in March | 17 | 23 | 20 | - | 38 | 15 | 1.3 | 76.0 | - | 0 | Average Temperature in Vietnam in March |
Weather in Vietnam in April | 21 | 28 | 24 | - | 81 | 14 | 2.2 | 75 | - | 0 | Average Temperature in Vietnam in April |
Weather in Vietnam in May | 23 | 32 | 28 | - | 196 | 15 | 4.2 | 69 | - | 0 | Average Temperature in Vietnam in May |
Weather in Vietnam in June | 26 | 33 | 30 | - | 237 | 14 | 5.0 | 71 | - | 0 | Average Temperature in Vietnam in June |
Weather in Vietnam in July | 26 | 33 | 29 | - | 323 | 15 | 4.8 | 72 | - | 0 | Average Temperature in Vietnam in July |
Weather in Vietnam in August | 26 | 32 | 29 | - | 343 | 16 | 4.2 | 75 | - | 0 | Average Temperature in Vietnam in August |
Weather in Vietnam in September | 24 | 31 | 28 | - | 254 | 14 | 4.3 | 73 | - | 0 | Average Temperature in Vietnam in September |
Weather in Vietnam in October | 22 | 29 | 25 | - | 99 | 9 | 4.2 | 69 | - | 0 | Average Temperature in Vietnam in October |
Weather in Vietnam in November | 18 | 26 | 22 | - | 43 | 7 | 3.2 | 68 | - | 0 | Average Temperature in Vietnam in November |
Weather in Vietnam in December | 15 | 22 | 19 | - | 20 | 7 | 2.1 | 67 | - | 0 | Average Temperature in Vietnam in December |
Graph from: http://www.climatetemp.info/vietnam/
No comments:
Post a Comment